PROTEIN(S): TOTAL, ALBUMIN, GLOBULIN, SERUM, FLUID ALBUMIN
Item | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available Stat? | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test code | Total: = TP Albumin: = ALB Globulin: = GLOB Fluid Albumin: = FALB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performed by? | Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sendout? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price range | Total: $ Albumin: $ Globulin: $ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In House Availability | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle | Biuret Method using blue cupric complex color for total protein. Albumin is measured by a BCG dye method. Globulin is calculated based on the measured total protein and albumin. Globulin is calculated when total protein and albumin are requested. The calculation is: Total protein minus albumin equals globulin. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation | Total protein variation depends on changes in the major components, albumin and globulins. Albumin is rarely elevated. Causes of decreased levels include: 1. Increased losses: burns, protein losing enteropathies and nephrosis; 2. Decreased synthesis: severe hepatitis or cirrhosis or malnutrition. Globulins are decreased in cachexia, severe combined immunodeficiency states or congenital deficiency states, immunosuppression by chemotherapy or malignancy. Globulins are increased in cirrhosis, chronic inflammatory states, sarcoidosis, collagen vascular diseases and monoclonal gammopathies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Container type | gel tube (gold or green top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount to Collect | 2 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Blood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal range | Total Protein
Albumin
Globulin
Plasma contains fibrinogen, serum does not. Total protein reference ranges for plasma are 0.3-0.5 g/dL higher than those for serum. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Albumin;Total Protein;Liver Panel (ALB, ALT, AST, ALKP, TP, TBIL, DBIL);Metabolic Comprehensive Panel (METC): METB, TBIL, TP, ALB, ALT, AST, ALKP;Renal Function Panel: METB, ALB, PO4; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability | 3 days at 2-8°C, 6 months at -20°C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interferences | 1. Increase: aminobenzoic acid, dehydration, hemolysis, glycerin, mannitol, dextran. 2. Decrease: recumbency, ammonia. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | 1. Albumin: Doumas, B.T., Watson, W.A., Biggs, H.G.: Albumin standards and the measurement of serum albumin with bromcresol green. Clin Chim Acta, 31:87, 1971. 2. Weichselbaum, T.E.: Am J Clin Pathol, 16:40, 1946. 3. Bayer(TM) Clinical Methods Albumin (44) B01-4121-01 Advia 1650 Operator's Guide. PN 073-5001-09. Last accessed June 2003. Siemens Medical Solutions Diagnostics, Malvern, PA. 4. Bayer(TM)Clinical Methods Total Protein II (42) B01-4601-01 Advia 1650 Operator's Guide. PN 073-5001-09. Last accessed June 2003. Siemens Medical Solutions Diagnostics, Malvern, PA. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPT coding | 84155 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 11/11/2010 4:43:34 PM |