High Sensitivity C-Reactive Protein (CRPH; CPT-4 86141)
| ICD-9 Code | Description |
|---|---|
| 272.0 | PURE HYPERCHOLESTEROLEMIA |
| 272.1 | PURE HYPERGLYCERIDEMIA |
| 272.2 | MIXED HYPERLIPIDEMIA |
| 272.3 | HYPERCHYLOMICRONEMIA |
| 272.4 | OTHER AND UNSPECIFIED HYPERLIPIDEMIA |
| ICD-9 Code | Description |
|---|---|
| 272.0 | PURE HYPERCHOLESTEROLEMIA |
| 272.1 | PURE HYPERGLYCERIDEMIA |
| 272.2 | MIXED HYPERLIPIDEMIA |
| 272.3 | HYPERCHYLOMICRONEMIA |
| 272.4 | OTHER AND UNSPECIFIED HYPERLIPIDEMIA |
The University of California, San Francisco, CA 94143. ©1998-2012 The Regents of the University of California. All rights reserved.
Web Design by Dayspring Technologies, Inc.