| 185 | MALIGNANT NEOPLASM OF PROSTATE |
| 188.5 | MALIGNANT NEOPLASM OF BLADDER NECK |
| 196.5 | SECONDARY AND UNSPECIFIED MALIGNANT NEOPLASM OF LYMPH NODES
OF INGUINAL REGION AND LOWER LIMB |
| 196.6 | SECONDARY AND UNSPECIFIED MALIGNANT NEOPLASM OF INTRAPELVIC
LYMPH NODES |
| 196.8 | SECONDARY AND UNSPECIFIED MALIGNANT NEOPLASM OF LYMPH NODES
OF MULTIPLE SITES |
| 198.5 | SECONDARY MALIGNANT NEOPLASM OF BONE AND BONE MARROW |
| 198.82 | SECONDARY MALIGNANT NEOPLASM OF GENITAL ORGANS |
| 233.4 | CARCINOMA IN SITU OF PROSTATE |
| 236.5 | NEOPLASM OF UNCERTAIN BEHAVIOR OF PROSTATE |
| 239.5 | NEOPLASM OF UNSPECIFIED NATURE OF OTHER GENITOURINARY
ORGANS |
| 596.0 | BLADDER NECK OBSTRUCTION |
| 599.60 | URINARY OBSTRUCTION UNSPECIFIED |
| 599.69 | URINARY OBSTRUCTION NOT ELSEWHERE SPECIFIED |
| 599.70 | HEMATURIA UNSPECIFIED |
| 599.71 | GROSS HEMATURIA |
| 599.72 | MICROSCOPIC HEMATURIA |
| 600.00 | HYPERTROPHY (BENIGN) OF PROSTATE WITHOUT URINARY
OBSTRUCTION AND OTHER LOWER URINARY TRACT SYMPTOMS (LUTS) |
| 600.01 | HYPERTROPHY (BENIGN) OF PROSTATE WITHOUT URINARY
OBSTRUCTION AND OTHER LOWER URINARY TRACT SYMPTOMS (LUTS) |
| 600.10 | NODULAR PROSTATE WITHOUT URINARY OBSTRUCTION |
| 600.11 | NODULAR PROSTATE WITH URINARY OBSTRUCTION |
| 600.21 | BENIGN LOCALIZED HYPERPLASIA OF PROSTATE WITH URINARY
OBSTRUCTION AND OTHER LOWER URINARY TRACT SYMPTOMS (LUTS) |
| 601.9 | PROSTATITIS UNSPECIFIED |
| 602.9 | UNSPECIFIED DISORDER OF PROSTATE |
| 788.20 | RETENTION OF URINE UNSPECIFIED |
| 788.21 | INCOMPLETE BLADDER EMPTYING |
| 788.30 | URINARY INCONTINENCE UNSPECIFIED |
| 788.41 | URINARY FREQUENCY |
| 788.43 | NOCTURIA |
| 788.62 | SLOWING OF URINARY STREAM |
| 788.63 | URGENCY OF URINATION |
| 788.64 | URINARY HESITANCY |
| 788.65 | STRAINING ON URINATION |
| 790.93 | ELEVATED PROSTATE SPECIFIC ANTIGEN [PSA] |
| 793.6 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF ABDOMINAL AREA INCLUDING RETROPERITONEUM |
| 793.7 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF MUSCULOSKELETAL SYSTEM |
| 794.9 | NONSPECIFIC ABNORMAL RESULTS OF OTHER SPECIFIED FUNCTION
STUDY |
| V10.46 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF PROSTATE |