| 158.8 | MALIGNANT NEOPLASM OF SPECIFIED PARTS OF PERITONEUM |
| 158.9 | MALIGNANT NEOPLASM OF PERITONEUM UNSPECIFIED |
| 180.0 | MALIGNANT NEOPLASM OF ENDOCERVIX |
| 182.0 | MALIGNANT NEOPLASM OF CORPUS UTERI EXCEPT ISTHMUS |
| 183.0 | MALIGNANT NEOPLASM OF OVARY |
| 183.2 | MALIGNANT NEOPLASM OF FALLOPIAN TUBE |
| 183.8 | MALIGNANT NEOPLASM OF OTHER SPECIFIED SITES OF UTERINE
ADNEXA |
| 184.8 | MALIGNANT NEOPLASM OF OTHER SPECIFIED SITES OF FEMALE
GENITAL ORGANS |
| 198.6 | SECONDARY MALIGNANT NEOPLASM OF OVARY |
| 198.82 | SECONDARY MALIGNANT NEOPLASM OF GENITAL ORGANS |
| 236.0 | NEOPLASM OF UNCERTAIN BEHAVIOR OF UTERUS |
| 236.1 | NEOPLASM OF UNCERTAIN BEHAVIOR OF PLACENTA |
| 236.2 | NEOPLASM OF UNCERTAIN BEHAVIOR OF OVARY |
| 236.3 | NEOPLASM OF UNCERTAIN BEHAVIOR OF OTHER AND UNSPECIFIED
FEMALE GENITAL ORGANS |
| 338.3 | NEOPLASM RELATED PAIN (ACUTE) (CHRONIC) |
| 789.39 | ABDOMINAL OR PELVIC SWELLING MASS OR LUMP OTHER SPECIFIED
SITE |
| 795.82 | ELEVATED CANCER ANTIGEN [CA 125] |
| 795.89 | OTHER ABNORMAL TUMOR MARKERS |
| V10.41 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF CERVIX UTERI |
| V10.42 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF OTHER PARTS OF
UTERUS |
| V10.43 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF OVARY |
| V10.44 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF OTHER FEMALE
GENITAL ORGANS |