| 070.22 | CHRONIC VIRAL HEPATITIS B WITH HEPATIC COMA WITHOUT
HEPATITIS DELTA |
| 070.23 | CHRONIC VIRAL HEPATITIS B WITH HEPATIC COMA WITH HEPATITIS
DELTA |
| 070.32 | CHRONIC VIRAL HEPATITIS B WITHOUT HEPATIC COMA WITHOUT
HEPATITIS DELTA |
| 070.33 | CHRONIC VIRAL HEPATITIS B WITHOUT HEPATIC COMA WITH
HEPATITIS DELTA |
| 070.44 | CHRONIC HEPATITIS C WITH HEPATIC COMA |
| 070.54 | CHRONIC HEPATITIS C WITHOUT HEPATIC COMA |
| 095.3 | SYPHILIS OF LIVER |
| 121.1 | CLONORCHIASIS |
| 121.3 | FASCIOLIASIS |
| 155.0 | MALIGNANT NEOPLASM OF LIVER PRIMARY |
| 155.1 | MALIGNANT NEOPLASM OF INTRAHEPATIC BILE DUCTS |
| 155.2 | MALIGNANT NEOPLASM OF LIVER NOT SPECIFIED AS PRIMARY OR
SECONDARY |
| 164.2 | MALIGNANT NEOPLASM OF ANTERIOR MEDIASTINUM |
| 164.3 | MALIGNANT NEOPLASM OF POSTERIOR MEDIASTINUM |
| 164.8 | MALIGNANT NEOPLASM OF OTHER PARTS OF MEDIASTINUM |
| 164.9 | MALIGNANT NEOPLASM OF MEDIASTINUM PART UNSPECIFIED |
| 183.0 | MALIGNANT NEOPLASM OF OVARY |
| 186.0 | MALIGNANT NEOPLASM OF UNDESCENDED TESTIS |
| 186.9 | MALIGNANT NEOPLASM OF OTHER AND UNSPECIFIED TESTIS |
| 197.1 | SECONDARY MALIGNANT NEOPLASM OF MEDIASTINUM |
| 197.7 | MALIGNANT NEOPLASM OF LIVER SECONDARY |
| 198.6 | SECONDARY MALIGNANT NEOPLASM OF OVARY |
| 198.82 | SECONDARY MALIGNANT NEOPLASM OF GENITAL ORGANS |
| 209.20 | MALIGNANT CARCINOID TUMOR OF UNKNOWN PRIMARY SITE |
| 209.21 | MALIGNANT CARCINOID TUMOR OF THE BRONCHUS AND LUNG |
| 209.22 | MALIGNANT CARCINOID TUMOR OF THE THYMUS |
| 209.23 | MALIGNANT CARCINOID TUMOR OF THE STOMACH |
| 209.24 | MALIGNANT CARCINOID TUMOR OF THE KIDNEY |
| 209.25 | MALIGNANT CARCINOID TUMOR OF THE FOREGUT NOT OTHERWISE
SPECIFIED |
| 209.26 | MALIGNANT CARCINOID TUMOR OF THE MIDGUT NOT OTHERWISE
SPECIFIED |
| 209.27 | MALIGNANT CARCINOID TUMOR OF THE HINDGUT NOT OTHERWISE
SPECIFIED |
| 209.29 | MALIGNANT CARCINOID TUMOR OF OTHER SITES |
| 211.5 | BENIGN NEOPLASM OF LIVER AND BILIARY PASSAGES |
| 235.3 | NEOPLASM OF UNCERTAIN BEHAVIOR OF LIVER AND BILIARY
PASSAGES |
| 272.2 | MIXED HYPERLIPIDEMIA |
| 273.4 | ALPHA-1-ANTITRYPSIN DEFICIENCY |
| 275.0 | DISORDERS OF IRON METABOLISM |
| 275.1 | DISORDERS OF COPPER METABOLISM |
| 277.00 | CYSTIC FIBROSIS WITHOUT MECONIUM ILEUS |
| 277.03 | CYSTIC FIBROSIS WITH GASTROINTESTINAL MANIFESTATIONS |
| 277.6 | OTHER DEFICIENCIES OF CIRCULATING ENZYMES |
| 285.0 | SIDEROBLASTIC ANEMIA |
| 338.3 | NEOPLASM RELATED PAIN (ACUTE) (CHRONIC) |
| 571.2 | ALCOHOLIC CIRRHOSIS OF LIVER |
| 571.40 | CHRONIC HEPATITIS UNSPECIFIED |
| 571.41 | CHRONIC PERSISTENT HEPATITIS |
| 571.42 | AUTOIMMUNE HEPATITIS |
| 571.49 | OTHER CHRONIC HEPATITIS |
| 571.5 | CIRRHOSIS OF LIVER WITHOUT ALCOHOL |
| 608.89 | OTHER SPECIFIED DISORDERS OF MALE GENITAL ORGANS |
| 793.1 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF LUNG FIELD |
| 793.2 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF OTHER INTRATHORACIC ORGANS |
| 793.3 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF BILIARY TRACT |
| 793.6 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF ABDOMINAL AREA INCLUDING RETROPERITONEUM |
| 795.89 | OTHER ABNORMAL TUMOR MARKERS |
| V10.07 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF LIVER |
| V10.43 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF OVARY |
| V10.47 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF TESTIS |
| V86.0 | ESTROGEN RECEPTOR POSITIVE STATUS [ER+] |
| 273.4 | ALPHA-1-ANTITRYPSIN DEFICIENCY |
| 275.0 | DISORDERS OF IRON METABOLISM |
| 275.1 | DISORDERS OF COPPER METABOLISM |
| 277.00 | CYSTIC FIBROSIS WITHOUT MECONIUM ILEUS |
| 277.03 | CYSTIC FIBROSIS WITH GASTROINTESTINAL MANIFESTATIONS |
| 277.6 | OTHER DEFICIENCIES OF CIRCULATING ENZYMES |
| 285.0 | SIDEROBLASTIC ANEMIA |
| 338.3 | NEOPLASM RELATED PAIN (ACUTE) (CHRONIC) |
| 571.2 | ALCOHOLIC CIRRHOSIS OF LIVER |
| 571.40 | CHRONIC HEPATITIS UNSPECIFIED |
| 571.41 | CHRONIC PERSISTENT HEPATITIS |
| 571.42 | AUTOIMMUNE HEPATITIS |
| 571.49 | OTHER CHRONIC HEPATITIS |
| 571.5 | CIRRHOSIS OF LIVER WITHOUT ALCOHOL |
| 608.89 | OTHER SPECIFIED DISORDERS OF MALE GENITAL ORGANS |
| 793.1 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF LUNG FIELD |
| 793.2 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF OTHER INTRATHORACIC ORGANS |
| 793.3 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF BILIARY TRACT |
| 793.6 | NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER
EXAMINATION OF ABDOMINAL AREA INCLUDING RETROPERITONEUM |
| 795.89 | OTHER ABNORMAL TUMOR MARKERS |
| V10.07 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF LIVER |
| V10.43 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF OVARY |
| V10.47 | PERSONAL HISTORY OF MALIGNANT NEOPLASM OF TESTIS |
| V86.0 | ESTROGEN RECEPTOR POSITIVE STATUS [ER+] |