| 070.0 | VIRAL HEPATITIS A WITH HEPATIC COMA |
| 070.1 | VIRAL HEPATITIS A WITHOUT HEPATIC COMA |
| 070.20 | VIRAL HEPATITIS B WITH HEPATIC COMA ACUTE OR UNSPECIFIED
WITHOUT HEPATITIS DELTA |
| 070.21 | VIRAL HEPATITIS B WITH HEPATIC COMA ACUTE OR UNSPECIFIED
WITH HEPATITIS DELTA |
| 070.22 | CHRONIC VIRAL HEPATITIS B WITH HEPATIC COMA WITHOUT
HEPATITIS DELTA |
| 070.23 | CHRONIC VIRAL HEPATITIS B WITH HEPATIC COMA WITH HEPATITIS
DELTA |
| 070.30 | VIRAL HEPATITIS B WITHOUT HEPATIC COMA ACUTE OR UNSPECIFIED
WITHOUT HEPATITIS DELTA |
| 070.31 | VIRAL HEPATITIS B WITHOUT HEPATIC COMA ACUTE OR UNSPECIFIED
WITH HEPATITIS DELTA |
| 070.32 | CHRONIC VIRAL HEPATITIS B WITHOUT HEPATIC COMA WITHOUT
HEPATITIS DELTA |
| 070.33 | CHRONIC VIRAL HEPATITIS B WITHOUT HEPATIC COMA WITH
HEPATITIS DELTA |
| 070.41 | ACUTE HEPATITIS C WITH HEPATIC COMA |
| 070.42 | HEPATITIS DELTA WITHOUT ACTIVE HEPATITIS B DISEASE WITH
HEPATIC COMA HEPATITIS DELTA WITH HEPATITIS B CARRIER STATE |
| 070.43 | HEPATITIS E WITH HEPATIC COMA |
| 070.44 | CHRONIC HEPATITIS C WITH HEPATIC COMA |
| 070.49 | OTHER SPECIFIED VIRAL HEPATITIS WITH HEPATIC COMA |
| 070.51 | ACUTE HEPATITIS C WITHOUT MENTION OF HEPATIC COMA |
| 070.52 | HEPATITIS DELTA WITHOUT ACTIVE HEPATITIS B DISEASE OR
HEPATIC COMA |
| 070.53 | HEPATITIS E WITHOUT HEPATIC COMA |
| 070.54 | CHRONIC HEPATITIS C WITHOUT HEPATIC COMA |
| 070.59 | OTHER SPECIFIED VIRAL HEPATITIS WITHOUT HEPATIC COMA |
| 070.6 | UNSPECIFIED VIRAL HEPATITIS WITH HEPATIC COMA |
| 070.70 | UNSPECIFIED VIRAL HEPATITIS C WITHOUT HEPATIC COMA |
| 070.71 | UNSPECIFIED VIRAL HEPATITIS C WITH HEPATIC COMA |
| 070.9 | UNSPECIFIED VIRAL HEPATITIS WITHOUT HEPATIC COMA |
| 456.0 | ESOPHAGEAL VARICES WITH BLEEDING |
| 456.1 | ESOPHAGEAL VARICES WITHOUT BLEEDING |
| 456.20 | ESOPHAGEAL VARICES IN DISEASES CLASSIFIED ELSEWHERE WITH
BLEEDING |
| 456.21 | ESOPHAGEAL VARICES IN DISEASES CLASSIFIED ELSEWHERE WITHOUT
BLEEDING |
| 570 | ACUTE AND SUBACUTE NECROSIS OF LIVER |
| 571.5 | CIRRHOSIS OF LIVER WITHOUT ALCOHOL |
| 572.0 | ABSCESS OF LIVER |
| 572.1 | PORTAL PYEMIA |
| 572.2 | HEPATIC COMA |
| 572.3 | PORTAL HYPERTENSION |
| 572.4 | HEPATORENAL SYNDROME |
| 572.8 | OTHER SEQUELAE OF CHRONIC LIVER DISEASE |
| 573.3 | HEPATITIS UNSPECIFIED |
| 780.31 | FEBRILE CONVULSIONS (SIMPLE) UNSPECIFIED |
| 780.32 | COMPLEX FEBRILE CONVULSIONS |
| 780.71 | CHRONIC FATIGUE SYNDROME |
| 780.72 | FUNCTIONAL QUADRIPLEGIA |
| 780.79 | OTHER MALAISE AND FATIGUE |
| 782.4 | JAUNDICE UNSPECIFIED NOT OF NEWBORN |
| 783.0 | ANOREXIA |
| 783.1 | ABNORMAL WEIGHT GAIN |
| 783.21 | LOSS OF WEIGHT |
| 783.22 | UNDERWEIGHT |
| 783.3 | FEEDING DIFFICULTIES AND MISMANAGEMENT |
| 783.40 | UNSPECIFIED LACK OF NORMAL PHYSIOLOGICAL DEVELOPMENT |
| 783.41 | FAILURE TO THRIVE |
| 783.42 | DELAYED MILESTONES |
| 783.43 | SHORT STATURE |
| 783.5 | POLYDIPSIA |
| 783.6 | POLYPHAGIA |
| 787.01 | NAUSEA WITH VOMITING |
| 787.02 | NAUSEA ALONE |
| 787.03 | VOMITING ALONE |
| 789.00 | ABDOMINAL PAIN UNSPECIFIED SITE |
| 789.01 | ABDOMINAL PAIN RIGHT UPPER QUADRANT |
| 789.02 | ABDOMINAL PAIN LEFT UPPER QUADRANT |
| 789.03 | ABDOMINAL PAIN RIGHT LOWER QUADRANT |
| 789.04 | ABDOMINAL PAIN LEFT LOWER QUADRANT |
| 789.05 | ABDOMINAL PAIN PERIUMBILIC |
| 789.06 | ABDOMINAL PAIN EPIGASTRIC |
| 789.07 | ABDOMINAL PAIN GENERALIZED |
| 789.09 | ABDOMINAL PAIN OTHER SPECIFIED SITE |
| 789.1 | HEPATOMEGALY |
| 789.61 | ABDOMINAL TENDERNESS RIGHT UPPER QUADRANT |
| 790.4 | NONSPECIFIC ELEVATION OF LEVELS OF TRANSAMINASE OR LACTIC
ACID DEHYDROGENASE (LDH) |
| 794.8 | NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF LIVER |
| 996.82 | COMPLICATIONS OF TRANSPLANTED LIVER |
| V72.85 | OTHER SPECIFIED EXAMINATION |