Click here for more information about laboratory operations and procedures
Type and Screen, Prenatal
| Item | Value | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||||||||||||||||||||||||||||||||||
| Available Stat? | Yes | |||||||||||||||||||||||||||||||||||||||
| Test code | ABPR | |||||||||||||||||||||||||||||||||||||||
| Performed by | Blood Bank | |||||||||||||||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | |||||||||||||||||||||||||||||||||||||||
| Collection Instructions | Use BLOOD BANK requisition. Specimen label must contain the date the sample was collected and the legible name of the person who collected the sample. | |||||||||||||||||||||||||||||||||||||||
| Container type | Lavender top (6 mL size preferred) | |||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 6 mL blood | |||||||||||||||||||||||||||||||||||||||
| Sample type | EDTA whole blood | |||||||||||||||||||||||||||||||||||||||
| Preferred volume | 6 mL blood | |||||||||||||||||||||||||||||||||||||||
| Min. Volume | 2 mL blood | |||||||||||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Unsigned, mislabeled or unlabeled sample | |||||||||||||||||||||||||||||||||||||||
| Normal range | ||||||||||||||||||||||||||||||||||||||||
| Turn around times | STAT 1 hour, ASAP 2 hours, Routine 4 hours | |||||||||||||||||||||||||||||||||||||||
| Additional information | Typing and screening of blood for transfusion. Prenatal and Maternal screens will automatically be typed for Du (weak D) at an additional charge if the mother appears to be Rh-negative and we have no previous record of Du testing. If antibodies potentially capable of causing Hemolytic Disease of the Newborn are found on the Prenatal screen, these will automatically be titered at an additional charge. See also: ABO, Rh, and Antibody Screen.
Reid, Marion and Lomas-Francis, Christine. Blood Group Antigens and Antibodies. New York: SBB Books, 2007. Print. |
|||||||||||||||||||||||||||||||||||||||
| Last Updated | 1/18/2012 12:41:41 PM | |||||||||||||||||||||||||||||||||||||||
| Entry Number | 990 |
If you have additional questions regarding this test, please call: 415-353-1667