Click here for more information about laboratory operations and procedures
Tocopherols
| Item | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||
| Test code | VITE | ||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||
| Method | HPLC | ||||||||||||||||||||||||
| Patient Preparation | An 8 hour fast before specimen collection is preferred. | ||||||||||||||||||||||||
| Collection Instructions | Wrap collection tube in aluminum foil to protect from light. | ||||||||||||||||||||||||
| Container type | Gold top | ||||||||||||||||||||||||
| Amount to Collect | 4 mL blood | ||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||
| Preferred volume | 2 mL serum | ||||||||||||||||||||||||
| Min. Volume | 0.6 mL serum | ||||||||||||||||||||||||
| Processing notes | Freeze serum at -20C in dark pour-off vial. Order Quest # 5009N | ||||||||||||||||||||||||
| Units | mg/L | ||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||
| Synonyms | Vitamin E; Alpha Tocopherol | ||||||||||||||||||||||||
| Turn around times | Test run Monday-Friday. Turnaround time: 2-4 days. | ||||||||||||||||||||||||
| Additional information | To convert mg/L to µmol/L (SI units) multiply by 2.32. This assay measures alpha- (the main source of activity) and combined beta- and gamma-tocopherols. The bioavailability of Vitamin E may be impaired in hyperlipidemic states, in which it may be useful to simultaneously measure Cholesterol, Total or Lipids, Total. The Vitamin E/lipid ratios calculated as (100 x Vitamin E [in mg/L])/(lipid [in mg/dL]) are normally > 3 mg/g for E/cholesterol or > 1 mg/g for E/total lipids. |
||||||||||||||||||||||||
| CPT coding | 84446-90 | ||||||||||||||||||||||||
| LOINC code | 1823-4 | ||||||||||||||||||||||||
| Last Updated | 10/2/2010 11:52:41 AM | ||||||||||||||||||||||||
| Entry Number | 930 |
If you have additional questions regarding this test, please call: 415-353-1667