Click here for more information about laboratory operations and procedures
Tocainide
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | MOLT | ||||
| Performed by | MDTX via Quest | ||||
| Sendout? | Yes | ||||
| Method | HPLC | ||||
| Container type | Red top (Gold top unacceptable) | ||||
| Amount to Collect | 4 mL blood | ||||
| Sample type | Serum | ||||
| Preferred volume | 2 mL serum | ||||
| Min. Volume | 0.5 mL serum | ||||
| UCSF Rejection Criteria | Sample collected in Gold top | ||||
| Processing notes | Refrigerate. Order Quest # 11787 | ||||
| Units | mg/L | ||||
| Normal range |
|
||||
| Synonyms | Tonocard | ||||
| Turn around times | Test run daily. Turnaround time: 3-5 days. | ||||
| CPT coding | 80299-90 | ||||
| Last Updated | 8/21/2012 10:49:03 AM | ||||
| Entry Number | 929 |
If you have additional questions regarding this test, please call: 415-353-1667