Click here for more information about laboratory operations and procedures
N-Telopeptide, random urine
| Item | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||
| Test code | NTX | ||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||
| Method | Enhanced Chemiluminescence | ||||||||||||||||||||
| Collection Instructions | The preferred sample is a second void urine. have patient void first morning urine and collected second void. | ||||||||||||||||||||
| Container type | Urine cup | ||||||||||||||||||||
| Amount to Collect | Random urine | ||||||||||||||||||||
| Sample type | Random urine | ||||||||||||||||||||
| Preferred volume | 2 mL urine | ||||||||||||||||||||
| Min. Volume | 1 mL urine | ||||||||||||||||||||
| UCSF Rejection Criteria | Preserved or acidified sample. | ||||||||||||||||||||
| Processing notes | Aliquot 2 mL and freeze at -20C. Order Quest #36167X | ||||||||||||||||||||
| Units | nmol BCE/mmol creatinine (BCE = Bone Collagen Equivalents) | ||||||||||||||||||||
| Normal range | Pediatric:
Males:
|
||||||||||||||||||||
| Synonyms | Collagen-Crosslinked | ||||||||||||||||||||
| Stability | Room temperature 3 days, refrigerated 5 days, frozen at -20C 1 month | ||||||||||||||||||||
| Turn around times | Test run Tuesday-Sunday Turnaround time: 2-6 days. | ||||||||||||||||||||
| Additional information | This assay reflects breakdown of bone matrix by collagenase. A value within the premenopausal range does not exclude osteoporosis or the need for therapy. Results are primarily of use in monitoring the response to treatment. A decline of ≥ 30% following 6 months of estrogen replacement therapy is indicative of a positive therapeutic response in postmenopausal women and in 88% of women was associated with maintained or increased bone mineral density Ref: Chestnut CH et al. Amer J Med 1997;192:29 |
||||||||||||||||||||
| CPT coding | 82523-90 | ||||||||||||||||||||
| Medical Necessity? | Yes. Click here for more information | ||||||||||||||||||||
| LOINC code | 14115-0 | ||||||||||||||||||||
| Last Updated | 3/24/2013 7:53:42 PM | ||||||||||||||||||||
| Entry Number | 889 |
If you have additional questions regarding this test, please call: 415-353-1667