Click here for more information about laboratory operations and procedures
Sodium, whole blood (MtZ Only)
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | Yes | ||||
| Test code | NAWB | ||||
| Test group | Sodium | ||||
| Performed by | Mt. Zion Chemistry | ||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||
| Method |
|
||||
| Collection Instructions | Fill syringe completely, remove needle, expel all bubbles and cap sample. Send samples send via pneumatic tube to NCPL (station #916) immediately for testing. DO NOT send on ice. |
||||
| Container type | ABG syringe containing 100U of dry heparin | ||||
| Amount to Collect | 3 mL blood | ||||
| Sample type | Heparinized whole blood (Blood gas syringe only) | ||||
| Preferred volume | 3 mL blood | ||||
| Min. Volume | 1 mL blood | ||||
| UCSF Rejection Criteria | Samples submitted > 30 min. after collection. Samples with needle attached, containing large bubbles, unlabeled, clotted or of insufficient volume | ||||
| Units | mmol/L | ||||
| Normal range | 136-146 mmol/L | ||||
| Critical value | < 125 mmol/L or > 155 mmol/L | ||||
| Synonyms | Na; Electrolytes | ||||
| Turn around times | Stat 15 min, Routine 30 min | ||||
| Additional information | A level < 110 mmol/L or > 170 mmol/L will automatically be re-assayed. High levels of glucose can lower electrolyte concentrations, each 100 mg/dL causing an apparent decrease in serum sodium of 1.6 mmol/L Ref: Schrier RW: Manual of Nephrology, Boston, Little Brown, 1981 |
||||
| LOINC code | 2947-0 | ||||
| Last Updated | 3/14/2013 3:39:24 PM | ||||
| Entry Number | 861 |
If you have additional questions regarding this test, please call: 415-353-1667