Click here for more information about laboratory operations and procedures
Semen Analysis
| Item | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||
| Available Stat? | No | ||||||||||||||
| Test code | SEMN | ||||||||||||||
| Test group | Semen | ||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||
| In House Availability |
|
||||||||||||||
| Patient Preparation | Obtain written instructions from Specimen Receiving. The patient should abstain from sexual activity for at least 48 hours and no longer than seven (7) days prior to obtaining the specimen | ||||||||||||||
| Collection Instructions | By Appointment only. To schedule at Parnassus call 353-1747, at Mount Zion call 885-7531. Only one analysis is scheduled per day per site This test is not a MediCal benefit; outpatients must be informed of this in writing and warned that they could be financially responsible for the cost of testing. Sample must arrive at the Parnassus laboratory from 0800-1000, Monday-Friday and at the Mt. Zion laboratory from 0700-0900 Monday-Friday. It should be delivered to the laboratory as soon as possible but no more than 1 hour after collection. The date and time of collection should be noted on the specimen in addition to the patient name and MR#. Keep sample at room temperature. Do not warm or cool. |
||||||||||||||
| Container type | Urine container | ||||||||||||||
| Amount to Collect | Entire ejaculate | ||||||||||||||
| Sample type | Semen | ||||||||||||||
| Preferred volume | Entire ejaculate | ||||||||||||||
| Processing notes | Deliver to Hematology immediately upon receipt. | ||||||||||||||
| Units | see normals | ||||||||||||||
| Normal range |
|
||||||||||||||
| Turn around times | 4 hours for volume viscosity, sperm count and motility. | ||||||||||||||
| Additional information | Includes volume, viscosity, sperm count and motility, and morphology. If no sperm seen, a pelleted sperm count and motility count is performed. |
||||||||||||||
| LOINC code | 13361-1 | ||||||||||||||
| Last Updated | 5/20/2012 12:45:59 PM | ||||||||||||||
| Entry Number | 849 |
If you have additional questions regarding this test, please call: 415-353-1667