Click here for more information about laboratory operations and procedures
Red cell Indices
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | CBC, CBCD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test group | RBC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||||||||||||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Calculated from Hct, Hgb and RBC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Lavender top | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 3 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | EDTA whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 3 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 1 mL blood (or 250 µL in a pedi-bullet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Units | fl, pg, g/dl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | RBC indices; | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | MCV is directly measured MCH = Hgb x 10/RBC (millions) MCHC = Hgb(in g/dL) x 100/Hct The MCV is used to determine if the red cells are normocytic, microcytic and macrocytic. The MCHC is used to determine if the red cells are normochromic, hypochromic or hyperchromic, the latter seen almost exclusively in spherocytosis. The MCH is a relatively useless parameter. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2/19/2010 3:42:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 810 |
If you have additional questions regarding this test, please call: 415-353-1667