Click here for more information about laboratory operations and procedures
RBC Count
| Item | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||||
| Test code | CBC, CBCD, RBC | ||||||||||||||||||||||||||
| Test group | RBC | ||||||||||||||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||||
| Container type | Lavender top | ||||||||||||||||||||||||||
| Amount to Collect | 3 mL blood | ||||||||||||||||||||||||||
| Sample type | EDTA whole blood | ||||||||||||||||||||||||||
| Preferred volume | 3 mL blood | ||||||||||||||||||||||||||
| Min. Volume | 1 mL blood (250 µL in pedi-bullet) | ||||||||||||||||||||||||||
| Units | x1012/L | ||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||
| Synonyms | Erythrocyte count; rbc | ||||||||||||||||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||||||||||||||||
| Last Updated | 9/30/2010 2:24:29 PM | ||||||||||||||||||||||||||
| Entry Number | 809 |
If you have additional questions regarding this test, please call: 415-353-1667