Click here for more information about laboratory operations and procedures
Prostate Specific Antigen, Total
| Item | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Update Information | Total PSA method changed from Siemens Immulite 2000 to the Abbott Architect i2000 on March 25, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval req'd? | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | PSAS, PRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test group | PSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | China Basin Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In House Availability | Monday-Friday (day shift) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Chemiluminescent Immunoassay-Abbott Architect i2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Gold top or Red top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 1 mL blood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Serum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 0.5 mL serum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 0.3 mL serum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing notes | Refrigerate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | µg/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range | Males 40 years of age and above: <4.00 ug/L. Vendor reference range verified in-house by running 75 random male samples 40 years of age and older collected from outpatient settings. See also 'Additional Information' |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | PSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | 1-3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | The test can detect levels as low as 0.015 µg/L as an index of early recurrence of carcinoma after radical prostatectomy. Lower levels are reported as "< 0.015 µg/L". PSAS: For annual screening in Medicare patients over age 49. At least 11 months must have elapsed following the month in which the most recent Medicare-covered test was performed. Because the laboratory cannot know with certainty when the most recent test was performed, including testing at other laboratories, the patient will be asked to sign an Advanced Beneficiary Notice or a Hospital Notice of Non-Coverage agreeing to financial liability if payment is refused by Medicare. PRSA: For screening Non-Medicare patients and monitoring patients after prostatectomy. The most recent estimates of Prostate cancer probability (JAMA 1997;277:1214 and 1998;279:1542) are:
Expected Values* Distribution of ARCHITECT Total PSA Values
(ng/mL)
In this study, 95.5% of the specimens from apparently healthy male subjects (n=466) had values of 4.0 ng/mL or less. * from Abbott reagent insert; Values developed for the ARCHITECT i2000 analyzer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Necessity? | Yes. Click here for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 4/17/2013 2:36:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 787 |
If you have additional questions regarding this test, please call: 415-353-1667