Click here for more information about laboratory operations and procedures
Progesterone, Pediatric
| Item | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | Yes, contact Chemistry/Immunology Resident at x3-1438. for patients > 20 years old. | ||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||
| Test code | NPROG | ||||||||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||
| Method | LC/MS/MS | ||||||||||||||||||||||||||||||
| Container type | Red top (Gold top unacceptable) | ||||||||||||||||||||||||||||||
| Amount to Collect | 2 mL blood | ||||||||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||||||||
| Preferred volume | 1 mL serum | ||||||||||||||||||||||||||||||
| Min. Volume | 0.3 mL serum | ||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Collected in Gold top | ||||||||||||||||||||||||||||||
| Processing notes | Refrigerate serum. Specify age, sex and menstrual phase and menopausal and pregnancy status on the request form. Order Quest # 17183 | ||||||||||||||||||||||||||||||
| Normal range | Males:
Females:
|
||||||||||||||||||||||||||||||
| Synonyms | Progesterone ultrasensitive; | ||||||||||||||||||||||||||||||
| Stability | Room temperature 2 weeks, refrigerated 4 weeks, frozen 2 years. | ||||||||||||||||||||||||||||||
| Turn around times | Test run 5x per week. Turnaround time: 6-8 days. | ||||||||||||||||||||||||||||||
| Additional information | This send-out assay is primarily reserved for testing in pediatric patients with suspected or complex endocrine abnormalities. For adult patients see "Progesterone" (test code PROG). It requires approval if ordered in patients over the age of 20 This test (1) establishes the presence of a functioning corpus luteum or luteal cell function, (2) confirms basal body temperature measurements of the occurrence of ovulation, (3) affords an indication of the day of ovulation, (4) assesses placental function during pregnancy. |
||||||||||||||||||||||||||||||
| CPT coding | 84144-90 | ||||||||||||||||||||||||||||||
| LOINC code | 2839-9 | ||||||||||||||||||||||||||||||
| Last Updated | 5/4/2012 4:11:35 PM | ||||||||||||||||||||||||||||||
| Entry Number | 782 |
If you have additional questions regarding this test, please call: 415-353-1667