Click here for more information about laboratory operations and procedures
Porphyrins, Fractionated, Fecal
| Item | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||
| Available Stat? | No | ||||||||
| Test code | MOLT | ||||||||
| Test group | Porphyrins | ||||||||
| Performed by | Quest | ||||||||
| Sendout? | Yes | ||||||||
| Method | HPLC | ||||||||
| Patient Preparation | The patient should be off medications, if possible, for at least 1 wk prior to sample collection. | ||||||||
| Collection Instructions | Provide the patient with a pre-weighed, completely opaque container or a container covered with aluminum foil, noting the weight of the empty container on the label and on the laboratory requisition. Refrigerate the container during the collection. Avoid contaminating the collection with urine or water. If no sample is collected within 24 hours, extend the collection to 48-72 hours and note the total time frame on requisition. |
||||||||
| Container type | 24 hour stool collection container(s) | ||||||||
| Amount to Collect | Entire 24-72 stool output | ||||||||
| Sample type | Stool | ||||||||
| Preferred volume | Entire 24-72 hour collection | ||||||||
| UCSF Rejection Criteria | Container not refrigerated or protected from light during collection. | ||||||||
| Processing notes | After collection weigh the full container. Record the pre- and post-collection weights and the total hours of collection on the requisition. Freeze the entire specimen in the collection container at -20C. Write the pre- and post-collection container weights and the total time of collection on the request slip and the container. Order Quest # 6931 | ||||||||
| Units | µg/24 hours (mcg/24 hours) | ||||||||
| Normal range |
|
||||||||
| Turn around times | Test performed Wednesday. Turnaround: 3-10 days. | ||||||||
| Additional information | To convert mg/d to µmol/d (SI units) multiply DiCP by 0.00178, TetraCP by 0.00153, HeptaCP by 0.00128, OctaCP by 0.00120. | ||||||||
| CPT coding | 84126-90 | ||||||||
| Last Updated | 4/13/2012 2:28:41 PM | ||||||||
| Entry Number | 760 |
If you have additional questions regarding this test, please call: 415-353-1667