Click here for more information about laboratory operations and procedures
Pancreatic Polypeptide
| Item | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||
| Test code | PPEP | ||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||
| Method | Extraction, RIA | ||||||||||||||||||
| Patient Preparation | An 8 hour fast before specimen collection is required. No radioisotopes should be administered during the 24 hours prior to specimen collection. |
||||||||||||||||||
| Collection Instructions | For Brown & Toland patients, collect serum in Red top or Gold top tube instead of plasma. | ||||||||||||||||||
| Container type | Lavender top (Red top or Gold top for B&T patients) | ||||||||||||||||||
| Amount to Collect | 4 mL blood | ||||||||||||||||||
| Sample type | EDTA plasma (Serum for B&T patients) | ||||||||||||||||||
| Preferred volume | 2 mL serum or plasma | ||||||||||||||||||
| Min. Volume | 0.6 mL serum or plasma | ||||||||||||||||||
| Processing notes | Process immediately and freeze plasma at -20C in plastic tube. Order Quest # 4789X For Brown & Toland patients, collect SERUM in Red top or SST tube. Process within 4 hours of collection, freeze immediately and ship frozen to sendout at China Basin. Order LabCorp test # 146704. Patient should fast for 10 hours prior to specimen collection. |
||||||||||||||||||
| Units | pg/mL | ||||||||||||||||||
| Normal range |
|
||||||||||||||||||
| Stability | Refrigerated 1 week, frozen at -20C 1 month | ||||||||||||||||||
| Turn around times | Test run Thursday. Turnaround: 7-14 days. | ||||||||||||||||||
| CPT coding | 83519-90 | ||||||||||||||||||
| LOINC code | 2721-9 | ||||||||||||||||||
| Last Updated | 11/3/2011 4:31:17 PM | ||||||||||||||||||
| Entry Number | 704 |
If you have additional questions regarding this test, please call: 415-353-1667