Click here for more information about laboratory operations and procedures
O.D. 450 Peak, Delta
| Item | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||||||||||||||||||||||
| Available Stat? | No | |||||||||||||||||||||||||||
| Test code | OD45 | |||||||||||||||||||||||||||
| Performed by | UC Irvine | |||||||||||||||||||||||||||
| Sendout? | Yes | |||||||||||||||||||||||||||
| Method | Method of Freda & Liley | |||||||||||||||||||||||||||
| Collection Instructions | Indicate the week of geSTNIstation on the requisition | |||||||||||||||||||||||||||
| Container type | Clean screw-capped tube shielded from light | |||||||||||||||||||||||||||
| Amount to Collect | See preferred volume | |||||||||||||||||||||||||||
| Sample type | Amniotic fluid | |||||||||||||||||||||||||||
| Preferred volume | 7 mL amniotic fluid | |||||||||||||||||||||||||||
| Processing notes | Freeze sample at -20C in dark or foil wrapped container. Ship via Fed Ex on dry ice to Special Chemistry Lab, Route 80, UC Irvine Medical Center, 101 Orange Drive South, Orange, CA 92868 (714) 456-5548. Indicate the week of gestation on the requisition and request that the report be telephoned to (415)353-1667 and the actual log graph faxed to (415)353-1346. Order UCI test AMBILI and call Fex Ex for pickup.) |
|||||||||||||||||||||||||||
| Normal range | Method of Freda:
Method of Liley:
|
|||||||||||||||||||||||||||
| Synonyms | OD450; Bile; Unconjugated bilirubin; Optical density 450; bilirubin | |||||||||||||||||||||||||||
| Turn around times | Test performed daily. Turnaround time: 1 day. | |||||||||||||||||||||||||||
| Additional information | The interpretive criteria described above are well summarized by Robertson, JG. Amer J Obstet Gynec 1966;95,120. | |||||||||||||||||||||||||||
| CPT coding | 82143-90 | |||||||||||||||||||||||||||
| LOINC code | 14335-4 | |||||||||||||||||||||||||||
| Last Updated | 3/24/2013 8:13:19 PM | |||||||||||||||||||||||||||
| Entry Number | 691 |
If you have additional questions regarding this test, please call: 415-353-1667