Click here for more information about laboratory operations and procedures
Methadone, serum
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | MOLT | ||||
| Test group | Methadone | ||||
| Performed by | Quest | ||||
| Sendout? | Yes | ||||
| Method | GC | ||||
| Container type | Red top (Gold top unacceptable) | ||||
| Amount to Collect | 6 mL blood | ||||
| Sample type | Serum | ||||
| Preferred volume | 3 mL serum | ||||
| Min. Volume | 1 mL serum | ||||
| UCSF Rejection Criteria | Collected in Gold top | ||||
| Processing notes | Refrigerate. Order Quest # 37721P | ||||
| Units | mg/L | ||||
| Normal range |
|
||||
| Turn around times | Test run Thursday. Turnaround time: 1-8 days. | ||||
| CPT coding | 83840-90 | ||||
| Last Updated | 3/19/2009 7:53:05 AM | ||||
| Entry Number | 655 |
If you have additional questions regarding this test, please call: 415-353-1667