Click here for more information about laboratory operations and procedures
Meperidine, serum
| Item | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||
| Available Stat? | No | ||||||||
| Test code | MEPE | ||||||||
| Performed by | Quest | ||||||||
| Sendout? | Yes | ||||||||
| Method | GC/MS | ||||||||
| Container type | Red top (SST unacceptable) | ||||||||
| Amount to Collect | 8 mL blood | ||||||||
| Sample type | Serum | ||||||||
| Preferred volume | 4 mL serum | ||||||||
| Min. Volume | 2 mL serum | ||||||||
| Processing notes | Order Quest test #34004X | ||||||||
| Units | mg/L | ||||||||
| Normal range | Meperidine:
Nomeperidine:
|
||||||||
| Turn around times | Test run daily. Turnaround 3-5 days | ||||||||
| Additional information | For urine testing see Drug Screening | ||||||||
| LOINC code | 3745-7 | ||||||||
| Last Updated | 10/2/2010 11:52:17 AM | ||||||||
| Entry Number | 648 |
If you have additional questions regarding this test, please call: 415-353-1667