Click here for more information about laboratory operations and procedures
Measles Antibody, CSF. Total
| Item | Value | |||
|---|---|---|---|---|
| Approval req'd? | No | |||
| Available Stat? | No | |||
| Test code | MOLT | |||
| Test group | Measles | |||
| Performed by | Focus | |||
| Sendout? | Yes | |||
| Method | IFA | |||
| Collection Instructions | Specimen label must contain the date the sample was collected and the legible name of the person who collected the sample. | |||
| Container type | CSF tube | |||
| Amount to Collect | See preferred volume | |||
| Sample type | CSF | |||
| Preferred volume | 1 mL CSF | |||
| Min. Volume | 0.25 mL CSF | |||
| Processing notes | Refrigerate. Order MRL #60675 | |||
| Units | titer | |||
| Normal range |
|
|||
| Synonyms | Measles IgG; Measles IgM; sspe; subacute sclerosing panencephalitis; rubeola | |||
| Turn around times | Test run Sunday-Thursday. Turnaround time: 2-5 days | |||
| Last Updated | 3/24/2013 7:06:51 PM | |||
| Entry Number | 644 |
If you have additional questions regarding this test, please call: 415-353-1667