Click here for more information about laboratory operations and procedures
Leukemia/Lymphoma Markers
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | LEUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test group | CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | Immunology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In House Availability | Monday-Saturday (day shift) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Flow cytometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Instructions | Bone marrow aspirates should be held at room temperature. Fine needle aspirates should be refrigerated until they can be assayed (this medium is available in refrigerator at Specimen Receiving in the main laboratory). Test performed Monday-Friday at 1200, results available at 1700 hours the following day. Saturday at 1200, results available at 1700 hours on Monday. If results are required for immediate patient treatment, for which the above schedule will not suffice, contact the Laboratory Medicine resident. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Lavender top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 3 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | EDTA whole blood, Bone marrow, Tissue, Tissue aspirates, CSF, Body fluids (with approval) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | Amount of specimen needed varies call Immunology, x3-1712, for consultation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Reject samples that have been frozen, stored in fixative, transported or stored at improper temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing notes | Hold bone marrow specimens at room temperature, but refrigerate fine needle aspirates in special holding medium. Do NOT centrifuge. Each specimen should be assigned its own accession number. If specimens are delivered after 1200 hours on Saturday, anytime Sunday or on a holiday contact the resident on call. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range | See Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | AML; acute myeloid leukemia; ALL; Acute lymphocytic leukemia; Acute lymphoblastic leukemia; T-ALL; B-ALL;, CLL; Chronic lymphocytic leukemia; Mantel cell lymphoma; Immunoblastic lymphoma; small cell lymphoma; follicular lymphoma; large cell lymphoma; Burkitt's lymphoma; diffuse lymphoma, small cleaved cell lymphoma; lymphoblastic lymphoma; flow cytometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | Preliminary result available from laboratory in 1-2 days. Written interpretive report sent within 7 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | This testing is appropriate for the evaluation of suspected hematologic malignancies, including Sezary's syndrome. Groups of monoclonal antibodies selected as appropriate for the diagnoses under consideration, are employed to detect one or more of the following phenotypic subsets:
This test was developed and its performance characteristics determined by the Clinical Laboratories at the Medical Center at UC San Francisco. Only some of the reagents used have been cleared or approved by the U.S. Food and Drug Administration. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOINC code | 54226-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDT or Mod FDA? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 11/27/2012 5:21:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 615 |
If you have additional questions regarding this test, please call: 415-353-1667