Click here for more information about laboratory operations and procedures
IgG Subclasses 1-4
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | Yes, contact Immunology at x3-1712 if not ordered by Pediatric Immunology. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | GSUB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Test group | IgG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | EIA or Nephelometry (> 7 yearss old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | An 8 hour fast before specimen collection is preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Gold top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 4 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 2 mL serum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 1mL serum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing notes | Refrigerate. Order Quest # 7903 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | mg/dL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | IgG1; IgG2; IgG3; IgG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | Test run Monday-Friday. Turnaround time: 2-5 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPT coding | 82787-90, 82784-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LOINC code | 47290-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 10/2/2010 11:52:09 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 561 |
If you have additional questions regarding this test, please call: 415-353-1667