Click here for more information about laboratory operations and procedures
Cooximetry
| Item | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||
| Available Stat? | No | ||||||||||||||||
| Test code | COOX | ||||||||||||||||
| Performed by | Neonatal Clinical Physiology Laboratory | ||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||
| Method | Radiometer ABL 800 | ||||||||||||||||
| Collection Instructions | Heparin syringes and caps to replace the needles during transport to the laboratory are available from Materiel Services or the phlebotomy stations Specimens should be sent at ambient temperature via pneumatic tube to Neonatal Clinical Physiology Lab, station #916 within 30 minutes of collection. |
||||||||||||||||
| Container type | Plastic syringe containing 100 U of dry heparin | ||||||||||||||||
| Amount to Collect | 1 mL blood | ||||||||||||||||
| Sample type | Heparinized whole blood (Blood gas syringe only) | ||||||||||||||||
| Preferred volume | 1 mL blood | ||||||||||||||||
| Min. Volume | 0.5 mL blood | ||||||||||||||||
| UCSF Rejection Criteria | Samples submitted > 30 min. after collection. Samples with needle attached, containing large bubbles, unlabeled, mislabeled, clotted or of insufficient volume for testing. | ||||||||||||||||
| Units | % | ||||||||||||||||
| Normal range |
|
||||||||||||||||
| Critical value |
|
||||||||||||||||
| Synonyms | Hemoximetry; Methemoglobinemia; Oxyhemoglobin; Carboxyhemoglobin; Deoxyhemoglobin | ||||||||||||||||
| Turn around times | 15 minutes | ||||||||||||||||
| Additional information | Testing is performed by the Neonatal Clinical Physiology Lab, M1577. Heparin syringes and caps to replace the needles during transport to the laboratory are available from Materiel Services or the phlebotomy stations. |
||||||||||||||||
| LOINC code | 11559-2 | ||||||||||||||||
| Last Updated | 3/14/2013 1:39:31 PM | ||||||||||||||||
| Entry Number | 469 |
If you have additional questions regarding this test, please call: 415-353-1667