Click here for more information about laboratory operations and procedures
Hemoglobin
| Item | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||||||||
| Test code | HGB, CBC, CBCD, LBGH | ||||||||||||||||||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||||||||
| Method | Spectrophotometry | ||||||||||||||||||||||||||||||
| Container type | Lavender top | ||||||||||||||||||||||||||||||
| Amount to Collect | 1 mL blood | ||||||||||||||||||||||||||||||
| Sample type | EDTA whole blood | ||||||||||||||||||||||||||||||
| Preferred volume | 1 mL blood | ||||||||||||||||||||||||||||||
| Min. Volume | 250 uL (microtainer) | ||||||||||||||||||||||||||||||
| Units | g/dL | ||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||
| Critical value | ≤ 7.0 g/dl | ||||||||||||||||||||||||||||||
| Synonyms | Hgb; Hb | ||||||||||||||||||||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||||||||||||||||||||
| Additional information | Reference ranges are altered by the intensity of chronic exposure to high altitudes or tobacco smoke, or by the duration of pregnancy. A manual hemoglobin assay will be performed whenever accurate results cannot be obtained on an automated instrument because of some intrinsic abnormality of the specimen. Values are calculated from conductance hematocrit on iStat analyzer. Conductance methods for hematocrit may yield spurious results in patients with high volume crystalloid infusion (particularly patients on bypass pump) or other plasma protein derangements. Therefore hemoglobin values based on conductance may not compare well with measured Hgb results. |
||||||||||||||||||||||||||||||
| Medical Necessity? | Yes. Click here for more information | ||||||||||||||||||||||||||||||
| Last Updated | 2/19/2010 3:21:56 PM | ||||||||||||||||||||||||||||||
| Entry Number | 441 |
If you have additional questions regarding this test, please call: 415-353-1667