Click here for more information about laboratory operations and procedures
Gentamicin
| Item | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||
| Available Stat? | No | ||||||||||
| Test code | GENPK (Peak), GENTH (Trough), GENRN (Random) | ||||||||||
| Performed by | China Basin Chemistry | ||||||||||
| In House Availability | Daily (day shift) | ||||||||||
| Method | Competitive chemiluminescent immunoassay (Siemens Centaur) | ||||||||||
| Collection Instructions | Time to Steady State: 2-3 doses (1 dose for ICN extended interval dosing). Collect trough samples 30 minutes prior to 3rd or 4th dose. For patients on hemodialysis collect just prior to and/or 1 hour post dialysis For standard dosing draw peak samples 30 minutes after the end of infusion. For ICN extended interval dosing draw peak 30 minutes after end of 4th dose Note the exact time of collection on BOTH the sample and the requisition Bring to lab immediately for processing if patient also receiving carbenicillin or other high dose penicillin or cephalosporin because prolonged interactions with these drugs (8 hours or more) at room temperature can modify amino groups and interfere with aminoglycoside assay |
||||||||||
| Container type | Gold top or Light Green top | ||||||||||
| Amount to Collect | 1 mL blood | ||||||||||
| Sample type | Serum or plasma | ||||||||||
| Preferred volume | 0.5 mL serum or plasma | ||||||||||
| Min. Volume | 0.2 mL serum or plasma | ||||||||||
| Processing notes | Freeze immediately at ≤ -70C in plastic tube. | ||||||||||
| Units | mg/L | ||||||||||
| Normal range |
Trough levels:
Source of reference range: UCSF/SFGH/VASF joint guidelines for antimicrobial use in adults. Click here for link |
||||||||||
| Turn around times | Same or next day | ||||||||||
| Additional information | For desired peak and trough levels in special situations, Click here Toxicity associated with trough levels > 2 mg/L or peak levels > 10-12 mg/L Click here for A guide on Drug Level Monitoring |
||||||||||
| CPT coding | 80170 | ||||||||||
| LOINC code | 35668-3 | ||||||||||
| Last Updated | 3/11/2013 12:35:26 PM | ||||||||||
| Entry Number | 417 | ||||||||||
| Lab Procedure Link | Click here for Procedure |
If you have additional questions regarding this test, please call: 415-353-1667