Click here for more information about laboratory operations and procedures
Estradiol
| Item | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||
| Test code | E2P | ||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||
| Method | Extraction, chromatography, RIA | ||||||||||||||||||||||
| Collection Instructions | Specify age and sex on request form. | ||||||||||||||||||||||
| Container type | Red top (Gold top unacceptable) | ||||||||||||||||||||||
| Amount to Collect | 1 mL blood | ||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||
| Preferred volume | 0.5 mL serum | ||||||||||||||||||||||
| Min. Volume | 0.2 mL serum | ||||||||||||||||||||||
| UCSF Rejection Criteria | Collected in Gold top. | ||||||||||||||||||||||
| Processing notes | Freeze serum. Order Quest # 30289. Brown and Toland patients, order Labcorp Estradiol, Sensitive #140244 | ||||||||||||||||||||||
| Units | pg/mL | ||||||||||||||||||||||
| Normal range |
Adult males (> 17 years) ≤ 29 pg/mL Adult females (>17 years)
|
||||||||||||||||||||||
| Synonyms | E2; ER; ERA; PR; PRA | ||||||||||||||||||||||
| Stability | Room Temperature 2 days, refrigerated 1 week, frozen at -20C 2 years. | ||||||||||||||||||||||
| Turn around times | Set up 6x pr week. Turnaround 5-10 days. | ||||||||||||||||||||||
| Additional information | To convert pg/mL to pmol/L (SI units) multiply by 3.67. | ||||||||||||||||||||||
| CPT coding | 82670-90 | ||||||||||||||||||||||
| LOINC code | 2243-4 | ||||||||||||||||||||||
| Last Updated | 6/23/2011 2:31:15 PM | ||||||||||||||||||||||
| Entry Number | 349 |
If you have additional questions regarding this test, please call: 415-353-1667