Click here for more information about laboratory operations and procedures
Electrolytes, serum or plasma
| Item | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||
| Available Stat? | Yes | ||||||||||
| Test code | LYTE | ||||||||||
| Test group | Electrolytes | ||||||||||
| Performed by | Parnassus & Mt. Zion Chemistry | ||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||
| Container type | Gold top or Light Green top | ||||||||||
| Amount to Collect | 1 mL blood | ||||||||||
| Sample type | Serum or plasma | ||||||||||
| Preferred volume | 0.5 mL serum or plasma | ||||||||||
| Min. Volume | 0.25 mL serum or plasma | ||||||||||
| Units | mmol/L | ||||||||||
| Normal range |
|
||||||||||
| Critical value |
|
||||||||||
| Synonyms | Sodium; Potassium; Chloride; CO2; Carbon dioxide; K; Na; CL; K+; Na+; Cl- | ||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||
| Additional information | Includes sodium, potassium, chloride and carbon dioxide, total. Individual tests may be ordered separately. |
||||||||||
| CPT coding | 80051 | ||||||||||
| Last Updated | 5/7/2012 4:02:13 PM | ||||||||||
| Entry Number | 336 |
If you have additional questions regarding this test, please call: 415-353-1667