Click here for more information about laboratory operations and procedures
Double-Stranded DNA Antibody
| Item | Value | ||||||
|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||
| Available Stat? | No | ||||||
| Test code | ADNA | ||||||
| Performed by | Immunology | ||||||
| In House Availability | Tuesday, Friday (day shift) | ||||||
| Method | EIA | ||||||
| Container type | Gold top | ||||||
| Amount to Collect | 1 mL blood | ||||||
| Sample type | Serum | ||||||
| Preferred volume | 0.5 mL serum | ||||||
| Processing notes | Freeze at -20C | ||||||
| Units | IU/mL | ||||||
| Normal range |
|
||||||
| Synonyms | dsDNA Ab; anti-DNA; Deoxyribonucleic acid antibody; DNA antibody; dsDNA antibody; ds-DNA antibody; anti-ds-DNA; anti-dsDNA | ||||||
| Turn around times | 1-4 days | ||||||
| CPT coding | 86255 | ||||||
| LOINC code | 5130-0 | ||||||
| Last Updated | 2/26/2011 3:19:41 PM | ||||||
| Entry Number | 320 |
If you have additional questions regarding this test, please call: 415-353-1667