Click here for more information about laboratory operations and procedures
Dihydrotestosterone
| Item | Value | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||||||||||||||||||||||||||||
| Available Stat? | No | |||||||||||||||||||||||||||||||||
| Test code | DHT | |||||||||||||||||||||||||||||||||
| Performed by | ESCI | |||||||||||||||||||||||||||||||||
| Sendout? | Yes | |||||||||||||||||||||||||||||||||
| Collection Instructions | Bring immediately to lab for processing | |||||||||||||||||||||||||||||||||
| Container type | Gold top (Lavender ok) | |||||||||||||||||||||||||||||||||
| Amount to Collect | 2 mL blood | |||||||||||||||||||||||||||||||||
| Sample type | Serum or EDTA plasma | |||||||||||||||||||||||||||||||||
| Preferred volume | 1 mL serum or plasma | |||||||||||||||||||||||||||||||||
| Min. Volume | 0.5 mL serum or plasma | |||||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Delivered to lab > 30 min after collection | |||||||||||||||||||||||||||||||||
| Processing notes | Separate serum or plasma within one hour of collection and freeze at -20C. | |||||||||||||||||||||||||||||||||
| Units | ng/dL | |||||||||||||||||||||||||||||||||
| Normal range |
|
|||||||||||||||||||||||||||||||||
| Synonyms | DHT | |||||||||||||||||||||||||||||||||
| Turn around times | Test run Tuesday-Saturday. Turnaround time: 2-4 days. | |||||||||||||||||||||||||||||||||
| LOINC code | 1848-1 | |||||||||||||||||||||||||||||||||
| Last Updated | 10/2/2010 11:51:44 AM | |||||||||||||||||||||||||||||||||
| Entry Number | 308 |
If you have additional questions regarding this test, please call: 415-353-1667