Click here for more information about laboratory operations and procedures
White Blood Cell Differential
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | CBCD, WBCDF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||||||||||||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Lavender top | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 3 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | EDTA whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 3 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 1 mL blood (or 250 µL in a pedi-bullet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Units | x109/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range | Normal Absolute Counts in x109/L (95% confidence interval):
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Critical value | Neutrophils ≤ 1.0 x109/L Note: Neutrophil counts ≤ 1.0 x109/L are not called if a prior critical was reported in the preceding 24 hours |
||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Eosnophil; Basophil; Neutrophiil; Granulocyte; Monocyte; Lymphocyte; Leukocyte differential; WBC differential | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | Stat 1 hour, Routine 4 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | All differential counts are routinely performed by automated flow cytometry. Total neutrophils, both mature PMNs and immature forms, are counted. The presence of immature granulocytes/left shift (metamyelocytes and myelocytes) is reported, but not quantitated. Smears with this finding will be reviewed microscopically if a left shift has not already been noted within the previous 72 hours. A manual differential will be initiated by the laboratory at a separate charge if an automated differential is technically inadequate for the analysis of a particular sample. Manual differentials also include RBC morphology and platelet morphology. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 6/7/2013 10:50:26 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 305 |
If you have additional questions regarding this test, please call: 415-353-1667