Click here for more information about laboratory operations and procedures
Creatinine, 24 hour (or timed) urine
| Item | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | Yes, if testing is requested between midnight and 8:00 AM. | ||||||||||||
| Available Stat? | Yes | ||||||||||||
| Test code | CRU | ||||||||||||
| Test group | Creatinine | ||||||||||||
| Performed by | Parnassus Chemistry | ||||||||||||
| In House Availability | Test available 7 days per week from 8:00 AM to midnight only. | ||||||||||||
| Method | Spectrophotometric, kinetic (alkaline picrate,Jaffe) assay on Beckman DXC 600/800 analyzers. Calibration traceable to isotope dilution mass spec (IDMS) standardization Click here for more information on Parnassus assay |
||||||||||||
| Collection Instructions | Include the patient's weight in kg on the request slip. | ||||||||||||
| Container type | 24 hour urine collection container Click here for Urine Preservative Requirements |
||||||||||||
| Amount to Collect | Entire urine output during collection period | ||||||||||||
| Sample type | Timed urine collection | ||||||||||||
| Preferred volume | 1 mL urine | ||||||||||||
| Min. Volume | 0.2 mL urine | ||||||||||||
| Units | mg/kg/D | ||||||||||||
| Normal range | Age (years):
|
||||||||||||
| Stability | Refrigerated 2 days | ||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||
| Additional information | To convert mg/kg/d to µmol/kg/d (SI units) multiply by 8.84. Output varies with the diet and weight. | ||||||||||||
| Last Updated | 3/24/2013 7:40:06 PM | ||||||||||||
| Entry Number | 266 | ||||||||||||
| Lab Procedure Link | Click here for Procedure |
If you have additional questions regarding this test, please call: 415-353-1667