Click here for more information about laboratory operations and procedures
Colorado Tick Fever Antibodies (IgG & IgM)
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | MOLT | ||||
| Performed by | Quest | ||||
| Sendout? | Yes | ||||
| Method | IFA | ||||
| Container type | Red top (Gold top acceptable) | ||||
| Amount to Collect | 2 mL blood | ||||
| Sample type | Serum | ||||
| Preferred volume | 1 mL serum | ||||
| Min. Volume | 0.25 mL serum | ||||
| Processing notes | Refrigerate sample. Order Quest # 2799F | ||||
| Units | titer | ||||
| Normal range |
|
||||
| Stability | Room temperature 5 days, refrigerated 2 weeks, frozen at -20C 1 month. | ||||
| Turn around times | Set up 5x per week. Turnaround 5-7 days | ||||
| CPT coding | 86790-90 x2 | ||||
| Last Updated | 3/9/2010 11:03:50 AM | ||||
| Entry Number | 246 |
If you have additional questions regarding this test, please call: 415-353-1667