Click here for more information about laboratory operations and procedures
Metaphase / Interphase FISH
| Item | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||
| Available Stat? | No | ||||||||||
| Test code | CYFMB | ||||||||||
| Test group | Chromosome Analysis | ||||||||||
| Performed by | Cytogenetics | ||||||||||
| In House Availability | Set up daily, Monday-Friday | ||||||||||
| Method | Fluorescent in-situ hybridization | ||||||||||
| Collection Instructions | Complete and submit a "UCSF Reproductive Genetics Lab Results" or a "UCSF Cytogenetic Requisition" form and send with the samples. Click here for Cytogenetics Requisition Keep samples at Room temperature. DO NOT CENTRIFUGE for any reason. |
||||||||||
| Container type | Blood: Dark green top Amniotic fluid: Sterile screw top container CVS or POC: 15 mL centrifuge tube with transport media (RPMI, FBS, L-Glutamine, Sodium Heparin and PenStrep). Available from Cytogenetics, 415-353-3844. |
||||||||||
| Amount to Collect |
|
||||||||||
| Sample type | Heparinized whole blood, Amniotic fluid, CVS, tissue | ||||||||||
| Preferred volume |
|
||||||||||
| Min. Volume |
|
||||||||||
| UCSF Rejection Criteria | Insufficient volume; unlabeled tubes; clotted samples; broken, leaking or contaminated tubes; frozen samples. | ||||||||||
| Processing notes | Keep samples at Room temperature. DO NOT CENTRIFUGE for any reason. Send all tubes and completed paperwork asap to the Cytogenetics laboratory at China Basin. | ||||||||||
| Normal range | Normal. See Additional Information | ||||||||||
| Synonyms | Cytogenetic analysis; microdeletion; chromosome analysis; inherited disorders; oncology FISH; non-oncology FISH; Karyotype; Karyotyping | ||||||||||
| Stability | 48 hours | ||||||||||
| Turn around times | 7-14 days | ||||||||||
| Reflex? | If an abnormality is detected the Director will determine the appropriate additional studies to be performed to characterize the abnormality. Additional testing may be omitted if specifically requested when the sample is submitted for cytogenetic analysis. |
||||||||||
| Additional information | A normal result indicates that there was no evidence of a deletion present. However, this does not exclude the possibility that an undetected mutation exists. Non-Oncology probes: Submicroscopic deletions in the regions listed below, associated with the specified syndromes, are detected by the examination of 10 metaphase cells using the appropriate probe set with an internal control. A normal result indicates there was no evidence of deletions or other abnormal hybridization patterns. Wolf Hirshhorn WHS 4p16 Cri du Chat CDCR 5p15 Williams ELN 7q11.23 Retinoblastoma RB1 13q14 Prader Willi/Angelman SNRPN 15q11-q13** Smith Magenis SMS 17p11.2 Miller Dieker LIS1 17p13.3 DiGeorge/VCF/distal 22q TUPLE1/ARSA 22q11.2/22q13 Kallman syndrome KAL1 Xp22.3 Steroid sulfatase deficiency STS Xp22.3 SRY Region SRY Yp11.3 **The DNA methylation test "PWA" must be done prior the FISH test for microdeletion detection for Prader Willi/Angelman syndrome. See Molecular Diagnostics-test Prader Willi/Angelman for sample collection information. Oncology probes: BCR/ABL PML/RARA Trisomy 8 Monosomy 7/Deletion 7q Donor/Sex Specific (XXXY) Monosomy 5/Deletion 5q MLL 11q23 Deletion 20q Inv/Trans/del 16q Translocation 8:/1 Each FISH test is developed and its performance characteristics determined by the UCSF Cytogenetics Laboratory as required by CLIA '88 regulations. It has not been cleared or approved for specific uses by the U.S. Food and Drug Administration. All FISH probes undergo internal validation and quality control testing at UCSF Cytogenetics Lab prior to use. |
||||||||||
| CPT coding | 88273, 88271 | ||||||||||
| LOINC code | 48818-9 | ||||||||||
| Last Updated | 10/12/2012 8:43:25 AM | ||||||||||
| Entry Number | 210 |
If you have additional questions regarding this test, please call: 415-353-1667