Click here for more information about laboratory operations and procedures
Cholesterol, Total
| Item | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||
| Available Stat? | No | ||||||||||||
| Test code | CHOL | ||||||||||||
| Test group | Cholesterol | ||||||||||||
| Performed by | Parnassus & Mt. Zion Chemistry | ||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||
| Method | Spectrophotometric (cholesterol esterase & cholesterol oxidase) | ||||||||||||
| Container type | Gold top or Light Green top | ||||||||||||
| Amount to Collect | 1 mL blood Click here for Microdetermination info | ||||||||||||
| Sample type | Serum or plasma | ||||||||||||
| Preferred volume | 0.5 mL serum or plasma | ||||||||||||
| Min. Volume | 0.2 mL serum or plasma Click here for Microdetermination info | ||||||||||||
| Units | mg/dL | ||||||||||||
| Normal range | Children and Adolescents (< 20 y/o):
Adults (≥ 20 y/o):
|
||||||||||||
| Synonyms | Coronary risk panel; lipid panel | ||||||||||||
| Stability | Room temperature 8 hours, refrigerated 2 days, frozen at -20C 1 week | ||||||||||||
| Turn around times | 4 hours | ||||||||||||
| Additional information | Screening with total cholesterol alone is no longer recommended. In all adults aged 20 years or older, a fasting lipoprotein profile (total cholesterol, LDL cholesterol, high density lipoprotein (HDL) cholesterol, and triglyceride) should be obtained once every 5 years. If the testing opportunity is nonfasting, only the values for total cholesterol and HDL cholesterol will be usable. In such a case, if total cholesterol is ≥ 200 mg/dL or HDL is < 40 mg/dL, a followup lipoprotein profile is needed for appropriate management based on LDL. For guidelines on cholesterol screening in children, see "Pediatrics 2008; 122:198-208, Lipid Screening and Cardiovascular Health in Childhood |
||||||||||||
| Medical Necessity? | Yes. Click here for more information | ||||||||||||
| LOINC code | 2093-3 | ||||||||||||
| Last Updated | 3/12/2013 8:36:04 AM | ||||||||||||
| Entry Number | 192 | ||||||||||||
| Lab Procedure Link | Click here for Procedure |
If you have additional questions regarding this test, please call: 415-353-1667