Click here for more information about laboratory operations and procedures
Carnitine, plasma
| Item | Value | ||||||
|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||
| Available Stat? | No | ||||||
| Test code | CARN | ||||||
| Test group | Carnitine | ||||||
| Performed by | Lucille Packard Children's Hospital | ||||||
| Sendout? | Yes | ||||||
| Method | Stable isotope dilution LC-MS/MS | ||||||
| Container type | Dark Green top (Do not use Light. green top) Note:Red or Gold top required for B&T patients) |
||||||
| Amount to Collect | 2 mL blood | ||||||
| Sample type | Heparinized plasma (Note: Serum is required for B&T patients) | ||||||
| Preferred volume | 1 mL plasma (Serum for B&T patients) | ||||||
| Min. Volume | 0.5 mL plasma (Serum for B&T patients) | ||||||
| Processing notes | Separate plasma and freeze at -20C. Ship frozen via Medical Courier to Lucille Packard Children's Hospital. LabCorp requires serum for testing |
||||||
| Units | µmol/L | ||||||
| Normal range |
|
||||||
| Turn around times | Run 2x per week, turnaround 7-9 days | ||||||
| Additional information | Free and Total carnitine levels are measured. Results include a calculation of the ratio of acylcarnitine (esterified fraction) to free carnitine. The test is used to identify patients with either primary carnitine deficiency (i.e. carnitine uptake defect) or secondary carnitine deficiency arising from inherited defects in fatty acid or organic acid metabolism. | ||||||
| CPT coding | 82379-90 | ||||||
| LOINC code | 14288-5 | ||||||
| Last Updated | 10/2/2010 11:51:31 AM | ||||||
| Entry Number | 169 |
If you have additional questions regarding this test, please call: 415-353-1667