Click here for more information about laboratory operations and procedures
Cryofibrinogen
| Item | Value | ||||
|---|---|---|---|---|---|
| Available Stat? | No | ||||
| Test code | CRYF | ||||
| Performed by | Quest | ||||
| Sendout? | Yes | ||||
| Method | Preceiptation | ||||
| Collection Instructions | Both samples must be kept at 37C after collection and transported immediately to lab for processing. | ||||
| Container type | Red top AND Lavender top | ||||
| Amount to Collect |
|
||||
| Sample type | Serum and EDTA plasma | ||||
| Preferred volume |
|
||||
| Min. Volume |
|
||||
| Processing notes | Serum: Allow sample to clot at 37C and then centrifuge and aliquot sample. Plasma: Maintain sample at 37 degrees, centrifuge and aliquot After alliquoting transport samples at room temperature to China basin. DO NOT refrigerate or freeze. |
||||
| Normal range | Negative | ||||
| Stability | After alliquoting samples are stable for 5 days at room temperature. | ||||
| Turn around times | 5-7 days | ||||
| CPT coding | 82585-90, 82595-90 | ||||
| Last Updated | 5/22/2013 1:34:10 PM | ||||
| Entry Number | 1504 |
If you have additional questions regarding this test, please call: 415-353-1667