Click here for more information about laboratory operations and procedures
Burkholderia pseudomallei Antibodies (IgG & IgM)
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | MOLT | ||||
| Performed by | Quest | ||||
| Sendout? | Yes | ||||
| Method | Immunoassay | ||||
| Container type | Red top (Gold top acceptable) | ||||
| Amount to Collect | 2 mL blood or 1 mL CSF | ||||
| Sample type | Serum, CSF | ||||
| Preferred volume | 1 mL serum or CSF | ||||
| Min. Volume | 0.2 mL serum or CSF | ||||
| Processing notes | Refrigerate sample. Order Quest # 34985X. | ||||
| Units | titer | ||||
| Normal range |
|
||||
| Synonyms | Meliodosis; bacterial culture; Pseudomonas pseudomallei | ||||
| Stability | Room temperature 5 days, refrigerated 2 weeks, frozen at -20C 1 month. | ||||
| Turn around times | Set up 5x per week. Turnaround 5-7 days | ||||
| Additional information | A single IgG titer ≥ 128 indicates exposure to the organism; a 4-fold increase in titer between acute and convalescent samples confirms infection. Cross-reactivity can occur with Malleomyces mallei (glanders) and some Pseudomonas infections. | ||||
| CPT coding | 86609-90 x2 | ||||
| Last Updated | 3/9/2010 10:55:58 AM | ||||
| Entry Number | 147 |
If you have additional questions regarding this test, please call: 415-353-1667