Click here for more information about laboratory operations and procedures
POCT Microalbumin Urinalysis Dipstick
| Item | Value | ||
|---|---|---|---|
| Available Stat? | Yes | ||
| Test code | |||
| Performed by | In Selected clinics by authorized Point of Care testing site staff | ||
| Collection Instructions | First A.M. void preferred | ||
| Container type | Urine cup | ||
| Amount to Collect | 20 mL urine | ||
| Sample type | Random urine | ||
| Preferred volume | 20 mL urine | ||
| Min. Volume | 5 mL urine | ||
| Normal range |
|
||
| Synonyms | UA; Urine dipstick; Urine Microalbumin; Urine Albumin; Urine Creatinine; Urine Albumin to Creatinine Ratio | ||
| CPT coding | 82044 | ||
| LDT or Mod FDA? | No | ||
| Last Updated | 5/22/2013 1:58:46 PM | ||
| Entry Number | 1466 |
If you have additional questions regarding this test, please call: 415-353-1667