Click here for more information about laboratory operations and procedures
Comprehensive Metabolic Panel (New test)
| Item | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||
| Test code | CMP | ||||||||||||||||||||||||
| Performed by | Parnassus & Mt. Zion Chemistry | ||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||
| Container type | Gold top or Light Green top | ||||||||||||||||||||||||
| Amount to Collect | 4 mL blood | ||||||||||||||||||||||||
| Sample type | Serum or plasma | ||||||||||||||||||||||||
| Preferred volume | 2 mL serum or plasma | ||||||||||||||||||||||||
| Min. Volume | 0.5 mL serum or plasma | ||||||||||||||||||||||||
| Units | Various (see normal ranges) | ||||||||||||||||||||||||
| Normal range | See individual test entries | ||||||||||||||||||||||||
| Critical value |
|
||||||||||||||||||||||||
| Synonyms | Chem18; Chem-18; Chem 18; Chem20; Chem-20; Chem 20; CMP | ||||||||||||||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||||||||||||||
| Additional information | Includes sodium, potassium, chloride and carbon dioxide, total, BUN, creatinine, glucose, calcium, total, albumin, bilirubin, total, alkaline phosphatase, total protein, ALT, AST. Individual tests may be ordered separately. |
||||||||||||||||||||||||
| CPT coding | 80053 | ||||||||||||||||||||||||
| Last Updated | 5/8/2012 12:53:51 PM | ||||||||||||||||||||||||
| Entry Number | 1450 |
If you have additional questions regarding this test, please call: 415-353-1667