Click here for more information about laboratory operations and procedures
Basic Metabolic Panel
| Item | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||
| Available Stat? | Yes | ||||||||||||
| Test code | CBMP | ||||||||||||
| Performed by | Parnassus & Mt. Zion Chemistry | ||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||
| Container type | Gold top or Light Green top | ||||||||||||
| Amount to Collect | 4 mL blood | ||||||||||||
| Sample type | Serum or plasma | ||||||||||||
| Preferred volume | 2 mL serum or plasma | ||||||||||||
| Min. Volume | 0.5 mL serum or plasma | ||||||||||||
| Units | Various (see normal ranges) | ||||||||||||
| Normal range | See individual test entries | ||||||||||||
| Critical value |
|
||||||||||||
| Synonyms | Chem7; Chem-7; Chem 7; Chem8; Chem-8; Chem 8; Chem10; Chem-10; Chem 10; BMP | ||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||
| Additional information | Includes sodium, potassium, chloride and carbon dioxide, total, BUN, creatinine, glucose, Calcium, total. Individual tests may be ordered separately. |
||||||||||||
| CPT coding | 80048 | ||||||||||||
| LDT or Mod FDA? | No | ||||||||||||
| Last Updated | 5/22/2013 1:49:51 PM | ||||||||||||
| Entry Number | 1449 |
If you have additional questions regarding this test, please call: 415-353-1667