Click here for more information about laboratory operations and procedures
Tissue Transglutaminase Antibody, IgG
| Item | Value | ||||||
|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||
| Available Stat? | No | ||||||
| Test code | TTGTGG | ||||||
| Performed by | Immunology | ||||||
| In House Availability | Performed Friday day shift | ||||||
| Method | EIA | ||||||
| Container type | Gold top | ||||||
| Amount to Collect | 1 mL blood | ||||||
| Sample type | Serum | ||||||
| Preferred volume | 0.5 mL serum | ||||||
| Min. Volume | 0.3 mL serum | ||||||
| Processing notes | Freeze serum at -20C | ||||||
| Units | Units | ||||||
| Normal range | Negative < 20.0 Units See Additional information |
||||||
| Synonyms | Celiac disease; endomysial antibody | ||||||
| Additional information | Interpretation of results:
This test may be useful in providing serologic support for a diagnosis of gluten-sensitive enteropathy (found in celiac disease and dermatitis herpetiformis). Results in the weak positive range are considered equivocal and may be repeated, if clinically indicated. |
||||||
| CPT coding | 83520 | ||||||
| Last Updated | 5/22/2013 1:23:53 PM | ||||||
| Entry Number | 1448 |
If you have additional questions regarding this test, please call: 415-353-1667