Click here for more information about laboratory operations and procedures
Oxacarbazepine
| Item | Value | ||||||
|---|---|---|---|---|---|---|---|
| Available Stat? | No | ||||||
| Test code | OXCBP | ||||||
| Performed by | Quest | ||||||
| Sendout? | Yes | ||||||
| Method | Liquid Chromatography Tandem Mass Spectrometry | ||||||
| Container type | Red top or Lavendar top | ||||||
| Amount to Collect | 2 mL blood | ||||||
| Sample type | Serum or EDTA plasma | ||||||
| Preferred volume | 1 mL | ||||||
| Min. Volume | 0.3 mL | ||||||
| Units | µg/mL (mcg/mL) | ||||||
| Normal range |
|
||||||
| Synonyms | Trileptal; 10-hydroxycarbazepine | ||||||
| Stability | Room temperature 3 days, refrigerated 2 weeks, frozen 2 months | ||||||
| Turn around times | 5-7 days | ||||||
| CPT coding | 83789-90 | ||||||
| Last Updated | 5/22/2013 1:23:05 PM | ||||||
| Entry Number | 1441 |
If you have additional questions regarding this test, please call: 415-353-1667