Click here for more information about laboratory operations and procedures
Paraneoplastic Antibody Evaluation, Serum (New test)
| Item | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||
| Test code | PAE | ||||||||||||||||||||||||||||||
| Test group | Paraneoplastic antibodies | ||||||||||||||||||||||||||||||
| Performed by | Mayo | ||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||
| Method | IFA, RIA, EIA | ||||||||||||||||||||||||||||||
| Container type | Red top, Gold top | ||||||||||||||||||||||||||||||
| Amount to Collect | 6 mL blood | ||||||||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||||||||
| Preferred volume | 3 mL serum | ||||||||||||||||||||||||||||||
| Min. Volume | 2 mL serum | ||||||||||||||||||||||||||||||
| Processing notes | Refrigerate serum and ship to China Basin refrigerated. Do not freeze. Should be shipped same day as collection. | ||||||||||||||||||||||||||||||
| Units | Titer | ||||||||||||||||||||||||||||||
| Normal range |
Antineuronal Nuclear Antibody -Type 2 (ANNA-2) <1:240
*Note: Titers lower than 1:240 are detectable by recombinant CRMP-5 Western blot analysis. CRMP-5 Western blot analysis will be done on request on stored serum (held 4 weeks). This supplemental testing is recommended in cases of chorea, vision loss, cranial neuropathy, and myelopathy. Call the Neuroimmunology Laboratory at 800-533-1710 or 507-266-5700 to request CRMP-5 Western blot. Neuron-restricted patterns of IgG staining that do not fulfill criteria for amphiphysin, ANNA-1, ANNA-2, ANNA-3, AGNA-1, PCA-1, PCA-2, PCA-Tr, or CRMP-5-IgG may be reported as "unclassified antineuronal IgG." Complex patterns that include non-neuronal elements may be reported as "uninterpretable." |
||||||||||||||||||||||||||||||
| Synonyms | Antineuronal Nuclear Antibody-Type 1; ANNA-1; Antineuronal Nuclear Antibody-Type 2; ANNA-2; Antineuronal Nuclear Antibody-Type 3; ANNA-3; Anti-Glial/neuronal Nuclear Antibody-Type 1; AGNA-1; Purkinje Cell Cytoplasmic Antibody-Type 1; PCA-1; Purkinje Cell Cytoplasmic Antibody-Type 2; PCA-2; Purkinje Cell Cytoplasmic Antibody-Type Tr; PCA-Tr; Amphiphysin Antibody; CRMP-5-IgG | ||||||||||||||||||||||||||||||
| Stability | Room temperature 3 days | ||||||||||||||||||||||||||||||
| Turn around times | 3-4 weeks | ||||||||||||||||||||||||||||||
| Last Updated | 5/22/2013 1:21:27 PM | ||||||||||||||||||||||||||||||
| Entry Number | 1423 |
If you have additional questions regarding this test, please call: 415-353-1667