Click here for more information about laboratory operations and procedures
C-telopeptide
| Item | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||||||||||||||||||||||
| Available Stat? | No | |||||||||||||||||||||||||||
| Test code | CTX | |||||||||||||||||||||||||||
| Performed by | Quest | |||||||||||||||||||||||||||
| Sendout? | Yes | |||||||||||||||||||||||||||
| Method | Electrochemiluminescent Immunoassay | |||||||||||||||||||||||||||
| Patient Preparation | Fasting morning collection 8-10 am. (Diurnal variations cause elevated levels at night.) Minimum of 12 hours fasting is required. | |||||||||||||||||||||||||||
| Container type | Red top, (Gold top acceptable) | |||||||||||||||||||||||||||
| Amount to Collect | 2 mL blood | |||||||||||||||||||||||||||
| Sample type | Serum | |||||||||||||||||||||||||||
| Preferred volume | 1 mL serum | |||||||||||||||||||||||||||
| Min. Volume | 0.5 mL serum | |||||||||||||||||||||||||||
| Processing notes | Centrifuge and separate the serum from the cells. Freeze as soon as possible. | |||||||||||||||||||||||||||
| Units | pg/mL | |||||||||||||||||||||||||||
| Normal range | Pediatric:
Adult:
|
|||||||||||||||||||||||||||
| Synonyms | CTx; Collagen Type I | |||||||||||||||||||||||||||
| Stability | Room temperature 16 hours, refrigerated 3 days, frozen 3 months. | |||||||||||||||||||||||||||
| Turn around times | 5-7 days | |||||||||||||||||||||||||||
| CPT coding | 82523 | |||||||||||||||||||||||||||
| Last Updated | 5/22/2013 1:14:21 PM | |||||||||||||||||||||||||||
| Entry Number | 1377 |
If you have additional questions regarding this test, please call: 415-353-1667