Click here for more information about laboratory operations and procedures
cKIT
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | MOLT | ||||
| Test group | AML molecular markers | ||||
| Performed by | Quest or ARUP | ||||
| Sendout? | Yes | ||||
| Method | PCR, sequencing | ||||
| Container type | Lavendar top vacutainer | ||||
| Amount to Collect |
|
||||
| Sample type | EDTA whole blood or bone marrow aspirate Note: If blood or marrow aspirate is not available formalin fixed paraffin embedded tissue can be submitted |
||||
| Preferred volume |
|
||||
| Min. Volume |
|
||||
| Processing notes | Deliver tube to Hematology for processing. Do not freeze whole blood. Ship whole blood at room temp or 4 degrees C. Order Quest test code # 19961 or ARUP test code # 2002437. | ||||
| Normal range | Negative for mutations of exons tested. | ||||
| Synonyms | c-KIT; Mast/stem cell growth factor receptor; SCFR; proto-oncogene c-Kit; tyrosine-protein kinase; CD117 | ||||
| Stability | Room temperature 1 week, refrigerated 2 weeks | ||||
| Turn around times | 2 weeks | ||||
| Additional information | c-KIT Mutation analysis has been shown to have prognostic significance in acute myeloid leukemia (AML) containing mutations of the core factor binding protein. In addition, activating c-kit mutations have been indentified in various other human cancers. C-kit exon 8 and 17 mutations have been described in patients with CBF-AMLs and usually confer a poor prognosis with increased relapse rate. C-kit exon 9, 11, 13, 17 mutations have been reported in nearly 90% GIST patients. The presence mutation usually predicts poor survival. C-kit exon 17 mutation (D has been reported in patients with systemic mastocytosis. In this assay, DNA is chosen as a starting material for detection of c-kit mutations. Because this assay relies on sequencing methodology, it should be performed on diagnostic specimens in which percent involvement is high, so optimally at diagnosis. (Sequencing assay methodology requires ~20% involvement for mutation detection). This assay is not appropriate for detection of minimal residual disease. |
||||
| CPT coding | 83891-90, 83892-90, 83898-90, 83904-90, 83909-90, 83912-90 | ||||
| Last Updated | 4/3/2012 9:41:52 PM | ||||
| Entry Number | 1361 |
If you have additional questions regarding this test, please call: 415-353-1667