Click here for more information about laboratory operations and procedures
Porphyrins, fractionated, random urine
| Item | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||
| Test code | PORFUR | ||||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||
| Method | HPLC | ||||||||||||||||||||||||||
| Collection Instructions | Collect urine in plastic cup, wrap with aluminum foil to protect from light. Transport sample asap to laboratory, if transport is delayed refrigerate the sample. |
||||||||||||||||||||||||||
| Container type | Urine cup | ||||||||||||||||||||||||||
| Amount to Collect | 20 mL urine | ||||||||||||||||||||||||||
| Sample type | Random urine | ||||||||||||||||||||||||||
| Preferred volume | 2 mL urine | ||||||||||||||||||||||||||
| Min. Volume | 1 mL urine | ||||||||||||||||||||||||||
| UCSF Rejection Criteria | Received at room temperature, not protected from light. | ||||||||||||||||||||||||||
| Processing notes | Protect specimen from light, aliquot urine into dark brown specimen vial or wrap in foil . Freeze aliquot and submit to China Basin sendout , order Quest test #36592X. | ||||||||||||||||||||||||||
| Ref Lab Rejection Criteria | Received at room temperature, not protected from light, pH < 4.0 when rec'd at Quest. | ||||||||||||||||||||||||||
| Units | µg/g creatinine (mcg/g creatinine) | ||||||||||||||||||||||||||
| Normal range | Uroporphyrin:
Heptacarboxyporphyrin:
Hexacarboxyporphyrin: ≥ 1 year: NOT DETECTED Pentacarboxyporphyrin:
Coproporphyrin:
Total Porphyrins:
|
||||||||||||||||||||||||||
| Synonyms | Porphyria | ||||||||||||||||||||||||||
| Stability | Refrigerated 1 week, frozen 1 month Note samples must be protected from light |
||||||||||||||||||||||||||
| Turn around times | Test set up 5x per week, Turnaround 5-7 days | ||||||||||||||||||||||||||
| CPT coding | 84120-90 | ||||||||||||||||||||||||||
| Last Updated | 3/24/2013 8:00:04 PM | ||||||||||||||||||||||||||
| Entry Number | 1343 |
If you have additional questions regarding this test, please call: 415-353-1667