Click here for more information about laboratory operations and procedures
Pain Management Panel
| Item | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | Approval is required for any requests that are not from the Pain Management Clinic. Approval is required for 6-acetylmorphine confirmatory testing. Contact SFGH Toxicology fellow by pager at 719-5166. |
||||||||||||||||
| Available Stat? | No | ||||||||||||||||
| Test code | PMPU | ||||||||||||||||
| Performed by | San Francisco General Hospital | ||||||||||||||||
| Sendout? | Yes | ||||||||||||||||
| Method | EIA, LC/MS/MS & GC-MS | ||||||||||||||||
| Container type | Urine cup | ||||||||||||||||
| Amount to Collect | 30 mL urine | ||||||||||||||||
| Sample type | Random urine | ||||||||||||||||
| Preferred volume | 30 mL urine | ||||||||||||||||
| Min. Volume | 20 mL urine | ||||||||||||||||
| UCSF Rejection Criteria | Samples < 15 mL. | ||||||||||||||||
| Processing notes | Aliquot 15 mL and refrigerate AND Aliquot and additional 5 mL and freeze. Send samples to China Basin. On Wednesday and Friday the CB send-out staff will contact ACE couriers (Mr. Raymond Martinez, 415-487-9667) at 1-2 PM to pickup samples and transport them to SFGH Clinical Laboratory, 1001 Potrero Ave., 2M (2nd floor). |
||||||||||||||||
| Normal range | Negative See Additional Information for confirmatory testing on positive samples |
||||||||||||||||
| Synonyms | Drug diversion | ||||||||||||||||
| Turn around times | Test performed 2x per week (Wednesday & Friday. Turnaround time 1-3 days | ||||||||||||||||
| Reflex? | Positive results for Amphetamine, Opiates and Oxycodone will automatically reflex to confirmatory testing. (See Additional Information) |
||||||||||||||||
| Additional information | Confirmatory testing:
*Contact UCSF Clinical Laboratory Send-outs (415-353-1349) to request confirmatory testing. Sendouts will contact SFGH at 206-3567. **Contact SFGH Toxicology fellow by pager at 719-5166 for approval. |
||||||||||||||||
| CPT coding | 80101 x9, plus 80101 (each confirmation) | ||||||||||||||||
| Last Updated | 3/24/2013 8:02:47 PM | ||||||||||||||||
| Entry Number | 1316 |
If you have additional questions regarding this test, please call: 415-353-1667