Click here for more information about laboratory operations and procedures
Acylglycine Profile
| Item | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||
| Test code | AGLY | ||||||||||||||||||||||||||||||
| Performed by | Mayo | ||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||
| Method | Stable Isotope Dilution/GCMS | ||||||||||||||||||||||||||||||
| Container type | Urine cup | ||||||||||||||||||||||||||||||
| Amount to Collect | 20 mL urine | ||||||||||||||||||||||||||||||
| Sample type | Random urine | ||||||||||||||||||||||||||||||
| Preferred volume | 5 mL urine | ||||||||||||||||||||||||||||||
| Min. Volume | 3 mL urine | ||||||||||||||||||||||||||||||
| Processing notes | Freeze at -20C. Order MAYO# 81249 PT54490. Forward specimen frozen to China Basin Sendout for Mayo courier pickup Monday-Friday at 1600 hours. | ||||||||||||||||||||||||||||||
| Units | µg/mg creatinine | ||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||
| Synonyms | Acyl-glycine; MCAD; Medium chain acyl-coenzyme a dehydrogenase deficiency; Medium chain fatty acid oxidation defect; Hexanoylglycine; Phenylpropionylglycine; Suberylglycine | ||||||||||||||||||||||||||||||
| Turn around times | Test performed weekly. Turnaround time: 2-9 days. | ||||||||||||||||||||||||||||||
| Additional information | For possible fatty acid oxidation abnormalities due to a mutation of acylcoenzyme A dehydrogenase but undetected by urinary organic acid analysis. Elevation of hexanoyl- and phenylpropionylglycine is characteristic of deficient activity of medium-chain acylcoenzyme A dehydrogenase. | ||||||||||||||||||||||||||||||
| CPT coding | 82544-90 | ||||||||||||||||||||||||||||||
| LOINC code | 13753-9 | ||||||||||||||||||||||||||||||
| Last Updated | 3/24/2013 7:18:05 PM | ||||||||||||||||||||||||||||||
| Entry Number | 13 |
If you have additional questions regarding this test, please call: 415-353-1667